 Volume in drive A is MINIGRID
 Volume Serial Number is 1F0E-FB7C

 Directory of A:\

08/21/1988  02:21 PM    <DIR>          MINIGRID
08/21/1988  02:31 PM    <DIR>          MINITEST
08/21/1988  02:35 PM    <DIR>          GRIDPAD
               0 File(s)              0 bytes

 Directory of A:\MINIGRID

08/21/1988  02:21 PM    <DIR>          .
08/21/1988  02:21 PM    <DIR>          ..
08/20/1988  04:04 PM             2,756 @MNIGRID.DVL
07/29/1988  06:24 PM            10,393 CONSOLE.ASM
08/09/1988  01:34 PM             8,913 CTRLRTNS.PAS
08/16/1988  07:54 PM            12,914 DOS.ASM
08/20/1988  01:50 PM               545 ERRCNSTS.INC
08/20/1988  03:31 PM            17,588 EVNTRTNS.ASM
08/20/1988  03:36 PM            10,159 MINENTRY.ASM
08/20/1988  01:56 PM             7,841 MINIINIT.ASM
08/15/1988  11:01 AM            19,927 MINILIB.ASM
08/20/1988  04:08 PM             1,935 MINIPGM.ASM
08/02/1988  07:32 PM               842 MINITEST.PAS
08/02/1988  07:37 PM               463 MSSTART.ASM
03/31/1988  09:23 PM               866 OVLCOMM.ASM
04/19/1988  09:59 AM            18,651 OVLPCPT.PLM
08/04/1988  11:32 PM             8,686 OVLSIMU.PLM
08/20/1988  03:59 PM            17,700 RSRCRTNS.ASM
05/16/1988  02:59 PM            28,724 S40BCOPY.ASM
05/19/1988  11:10 AM            24,868 S40CHARS.ASM
05/16/1988  03:16 PM            20,646 S40LINES.ASM
05/20/1988  12:18 PM             4,818 S40SCRN.TXT
05/20/1988  12:30 PM             9,447 S40SUBS.ASM
05/13/1988  12:43 PM               214 S40S_ATT.ASM
05/20/1988  11:46 AM               765 S40TABLE.ASM
08/17/1988  11:09 PM             1,419 SCRINTFC.ASM
08/03/1988  05:59 PM             8,890 STRINGS.PLM
08/20/1988  01:56 PM            10,940 WINBCOPY.ASM
08/20/1988  01:56 PM            23,294 WINCHARS.ASM
08/17/1988  09:56 PM             3,682 WINCNSTS.INC
08/20/1988  01:57 PM            17,242 WINCRSRS.ASM
08/20/1988  01:57 PM            32,870 WINLINES.ASM
08/20/1988  01:57 PM            22,147 WINSUBS.ASM
08/20/1988  01:57 PM            22,327 WINWNDWS.ASM
08/12/1988  05:56 PM             2,810 ZEKESTUB.ASM
08/03/1988  05:02 PM            30,623 REAL2STR.ASM
04/12/1985  03:26 PM             7,195 STR2REAL.ASM
              35 File(s)        413,100 bytes

 Directory of A:\MINITEST

08/21/1988  02:31 PM    <DIR>          .
08/21/1988  02:31 PM    <DIR>          ..
08/12/1988  06:16 PM             3,627 @MNITEST.DVL
08/20/1988  03:43 PM            17,729 MININTFC.ASM
08/03/1988  06:55 PM            24,403 RSRCBLDR.PLM
08/02/1988  11:32 PM               623 TESTRSC.TXT
06/08/1988  02:33 PM            23,143 TSTPGM1C.C
               5 File(s)         69,525 bytes

 Directory of A:\GRIDPAD

08/21/1988  02:35 PM    <DIR>          .
08/21/1988  02:35 PM    <DIR>          ..
04/27/1988  06:37 PM            15,680 MENUS.PAS
04/25/1988  03:48 PM             4,459 MKFNTFIL.PLM
04/28/1988  04:43 PM             1,372 SCRBMAIN.PAS
04/28/1988  05:39 PM            15,753 SCRIBBLE.PAS
07/06/1988  03:59 PM             9,508 XLATFNTS.PLM
04/11/1988  04:20 PM            10,925 TSTTTTOE.TXT
05/10/1988  05:01 PM             7,692 ROTATFNT.ASM
               7 File(s)         65,389 bytes

 Directory of A:\RESOURCE.FRK

02/06/1998  08:24 PM    <DIR>          .
02/06/1998  08:24 PM    <DIR>          ..
02/06/1998  08:24 PM               321 DESKTOP
               1 File(s)            321 bytes

     Total Files Listed:
              48 File(s)        548,335 bytes
              11 Dir(s)         144,384 bytes free
